
Business Fee Schedule
Business Services | Fees & Charges |
---|---|
Accounts Closed within 30 days | $15.00 |
Account Inquiry Calls (2 free per statement cycle) over 2 | $1.00 |
Account Research (minimum $20.00) |
$25.00 per hour
$1.50 per item
|
Activity Printout | $3.00 |
Additional Monthly Statements | $5.00 |
Amortization Schedule | $5.00 |
ATM usage at machines owned by VeraBank | Free |
ATM not owned by VeraBank*** - Inquiry Fee | $0.75 |
ATM not owned by VeraBank*** - Withdrawal Fee | $1.50 |
Automatic Transfers (pre-authorized) - Loan Payments | No Fee |
Automatic Transfers (pre-authorized) - Savings |
No Fee |
Check Printing | Prices vary per style |
Collection Items - Outgoing/customer | $5.00 |
Collection Items - Incoming/customer | $10.00 |
Collection Items - Outgoing for Immediate Credit: $5,000 or less | $12.50 |
Collection Items - Outgoing for Immediate Credit: Over $5,000 | $30.00 |
Collection of Overdrawn Account | $25.00 |
Debit Card Replacement Fee | $5.00 |
Debit Card Replacement Expedited (overnight delivery) | $50.00 |
Debit Card Replacement Fee - No activity after 60 days (per month) | $1.00 |
Fax (per page) | $5.00 |
Garnishments/Tax Levies (plus attorney fees) |
$60.00 |
Inactivity/Dormant (one-time) | $10.00 |
Insufficient Funds Fee | $32.00 |
Money Market & Platinum Accounts - Excess Withdrawal Fee | $10.00 |
Money Orders/Western Union - up to $1,000 | $1.50 |
MSB Primary Account Fee | $500.00 |
Official Check | $5.00 |
Overdraft Fee* | $32.00 |
Overdraft Transfer Fee | $5.00 |
Photocopies (each) | $0.30 |
Popmoney® Fees - Sending Money: Standard Delivery (3 Business Days) | FREE |
Popmoney® Fees - Sending Money: Next Day Delivery | $3.00 |
Popmoney® Fees - Requesting Money (only if paid) | $2.00 |
Transfers to VeraBank - Standard Delivery (3 Business Days) | FREE |
Transfers to VeraBank - Next Day Delivery | $2.00 |
Transfers From VeraBank - Standard Delivery (3 Business Days) | FREE |
Transfers From VeraBank - Next Day Delivery | $5.00 |
Return Item/Chargeback | $3.50 |
Returned Mail Processing | $5.00 |
Safe Deposit Box Rental (annual)** - 3 x 5 | $20.00 |
Safe Deposit Box Rental (annual)** - 3 x 10 | $30.00 |
Safe Deposit Box Rental (annual)** - 5 x 10 | $45.00 |
Safe Deposit Box Rental (annual)** - 10 x 10 | $75.00 |
Safe Deposit Box Rental (annual)** - Drill and Lock Replacement | $150.00 |
Safe Deposit Box Rental (annual)** - Key Deposit | $10.00 |
Stop Payments | $32.00 |
Telephone Transfers | $5.00 |
Temporary Checks | 4 personalized checks for $5.00 |
Wire Transfers (VeraBank customers only) - Incoming | $5.00 |
Wire Transfers (VeraBank customers only) - Outgoing | $15.00 |
Wire Transfers (VeraBank customers only) - Repetitive | $12.50 |
Wire Transfers (VeraBank customers only) - Foreign Wires | $45.00 |
Wire Transfers (VeraBank customers only) - Directo A Mexico | $7.00 |
*Includes overdrafts created by check, in-person withdrawal, ATM withdrawal, auto transfer withdrawal or other electronic means. Click here for important information on an overdraft.
**Not FDIC Insured.
